سوئیچ WS-C4500X-40X-ES سیسکو از سری سوئیچ های 4500 سیسکو می باشد که دارای 40 پورت Port 10G Ent با جهت باد فن Front-to-Back می باشد.
مشخصات کلی سوئیچ سیسکو WS-C4500X-40X-ES
Product Code | WS-C4500X-40X-ES |
Product Type | Layer 3 Switch |
Number of Total Expansion Slots | 40 |
Expansion Slot Type | SFP+ |
Shared SFP Slot | No |
PoE (RJ-45) Port | No |
Expansion Module (Optional) | 8×10 GE SFP+/SFP – C4KX-NM-8SFP+ |
Management Port | 10/100/1000 Base-T |
USB Port | Type A (storage and boot) up-to 4 GB |
Dual Power Supply | Yes |
Field Replaceable Fans | Yes (5 fans) |
Fan Redundancy | No performance impact with single fan failure |
System Throughput | Up to 800 Gbps |
Forwarding Entries | 16×10 GE Port Base SKU: IPv4: 64K, IPv6: 32K |
Flexible Netflow Entries | 128K |
Onboard Memory (SRAM DDR-II) | 4 GB |
Port Buffers | 32-MB Shared Memory |
CPU | Dual Core 1.5 GHz |
NVRAM | 2 GB |
Optional External Memory (SD Card) | 2 GB |
System Power Consumption | 330W nominal/400W max
·Power supplies, either AC-input or DC-input, are not included in the basic configuration; they are ordered separately |
Airflow | Back-to-front airflow (fan assemblies and the power supplies are color coded blue) |
Mean time between failures (MTBF) | 199,720 h |
Chassis dimensions | 1.75 x 17.25 x 21 in. (4.4 x 43.8 x 53.3 cm) (H x W x D) |
Chassis weight | ·20 lb (9.07 kg) (without power supplies) ·22 lb (9.98 kg) (with one power supply installed) ·24 lb (10.89 kg) (with two power supplies installed) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.